Home

téma Valahogy Igazán puma environmental economic development szieszta Taxi Kövesse

DP Puma | PDF | Corporate Social Responsibility | Sustainability
DP Puma | PDF | Corporate Social Responsibility | Sustainability

Sustainability in the sporting goods industry: How Nike, Adidas and Puma  have developed company sustainability | Semantic Scholar
Sustainability in the sporting goods industry: How Nike, Adidas and Puma have developed company sustainability | Semantic Scholar

Frontiers | Toward a Nature-Based Economy
Frontiers | Toward a Nature-Based Economy

The New Economics of Supply Chain Sustainability - Supply Chain Navigator
The New Economics of Supply Chain Sustainability - Supply Chain Navigator

How PUMA Southeast Asia sped up growth, even amid global economic slowdown
How PUMA Southeast Asia sped up growth, even amid global economic slowdown

Summary and new Targets for 2025 | PUMA GB 2019
Summary and new Targets for 2025 | PUMA GB 2019

Puma PESTLE Analysis: 10 Important Factors for the Sportswear Company
Puma PESTLE Analysis: 10 Important Factors for the Sportswear Company

Sustainability | Free Full-Text | Sustainability Assessment of the National  Museum of Egyptian Civilization (NMEC): Environmental, Social, Economic,  and Cultural Analysis
Sustainability | Free Full-Text | Sustainability Assessment of the National Museum of Egyptian Civilization (NMEC): Environmental, Social, Economic, and Cultural Analysis

Sustainability in Design – the Puma Approach (2 of 2) | Pamela Ravasio -  Shirahime 白姫
Sustainability in Design – the Puma Approach (2 of 2) | Pamela Ravasio - Shirahime 白姫

Environment | PUMA AR 2020
Environment | PUMA AR 2020

PUMA's new sustainability targets cover climate, circularity, biodiversity  and more - PUMA CATch up
PUMA's new sustainability targets cover climate, circularity, biodiversity and more - PUMA CATch up

Puma Posts Record Results, Provides Subdued Outlook For 2023 | SGB Media  Online
Puma Posts Record Results, Provides Subdued Outlook For 2023 | SGB Media Online

Berlin Global | Business
Berlin Global | Business

Puma Reveals 'World's First' Environmental P&L Results - Environment+Energy  Leader
Puma Reveals 'World's First' Environmental P&L Results - Environment+Energy Leader

Sustainability - PUMA Annual Report 2017 - Forever Faster PUMA
Sustainability - PUMA Annual Report 2017 - Forever Faster PUMA

FOREVER FASTER Sustainability | PUMA Annual Report 2018
FOREVER FASTER Sustainability | PUMA Annual Report 2018

Leading fashion company joins fiber-to-fiber consortium founded by Carbios,  On, Patagonia, PUMA and Salomon | Business Wire
Leading fashion company joins fiber-to-fiber consortium founded by Carbios, On, Patagonia, PUMA and Salomon | Business Wire

Puma Pioneers the First Environmental Profit and Loss (EP&L) Statement –  The Transformational Company
Puma Pioneers the First Environmental Profit and Loss (EP&L) Statement – The Transformational Company

Solved Kindly elaborate a PESTEL Analysis in your own words? | Chegg.com
Solved Kindly elaborate a PESTEL Analysis in your own words? | Chegg.com

Sustainability in the sporting goods industry: How Nike, Adidas and Puma  have developed company sustainability | Semantic Scholar
Sustainability in the sporting goods industry: How Nike, Adidas and Puma have developed company sustainability | Semantic Scholar

Berlin Global | Business
Berlin Global | Business

Sustainability in the sporting goods industry: How Nike, Adidas and Puma  have developed company sustainability | Semantic Scholar
Sustainability in the sporting goods industry: How Nike, Adidas and Puma have developed company sustainability | Semantic Scholar

Klabin starts up first paper machine of Puma II project | Packaging  Strategies
Klabin starts up first paper machine of Puma II project | Packaging Strategies

Sustainability in the sporting goods industry: How Nike, Adidas and Puma  have developed company sustainability | Semantic Scholar
Sustainability in the sporting goods industry: How Nike, Adidas and Puma have developed company sustainability | Semantic Scholar

Biodiversity | Puma AR 2022
Biodiversity | Puma AR 2022

Environment | PUMA AR 2021
Environment | PUMA AR 2021

PUMA's environmental impacts decrease 15% since 2013 - PUMA CATch up
PUMA's environmental impacts decrease 15% since 2013 - PUMA CATch up

Sustainability - PUMA Annual Report 2017 - Forever Faster PUMA
Sustainability - PUMA Annual Report 2017 - Forever Faster PUMA