Home

idióta vaj Első overall survival days between irónia szemeszter Nedves

Overall survival in advanced epidermal growth factor receptor mutated  non-small cell lung cancer using different tyrosine kinase inhibitors in  The Netherlands: a retrospective, nationwide registry study - The Lancet  Regional Health –
Overall survival in advanced epidermal growth factor receptor mutated non-small cell lung cancer using different tyrosine kinase inhibitors in The Netherlands: a retrospective, nationwide registry study - The Lancet Regional Health –

Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer |  NEJM
Survival with Olaparib in Metastatic Castration-Resistant Prostate Cancer | NEJM

High mortality rate in COVID-19 patients with myeloproliferative neoplasms  after abrupt withdrawal of ruxolitinib | Leukemia
High mortality rate in COVID-19 patients with myeloproliferative neoplasms after abrupt withdrawal of ruxolitinib | Leukemia

Full article: Impact of delays in definitive treatment on overall survival:  a National Cancer Database study of patients with Hodgkin lymphoma
Full article: Impact of delays in definitive treatment on overall survival: a National Cancer Database study of patients with Hodgkin lymphoma

27 Survival analysis | The Epidemiologist R Handbook
27 Survival analysis | The Epidemiologist R Handbook

Emergency resection is an independent risk factor for decreased long-term overall  survival in colorectal cancer: a matched-pair analysis | World Journal of  Surgical Oncology | Full Text
Emergency resection is an independent risk factor for decreased long-term overall survival in colorectal cancer: a matched-pair analysis | World Journal of Surgical Oncology | Full Text

The impact of the time to start radiation therapy on overall survival in  newly diagnosed glioblastoma | Journal of Neuro-Oncology
The impact of the time to start radiation therapy on overall survival in newly diagnosed glioblastoma | Journal of Neuro-Oncology

Long-term survival and quality of life after intensive care for patients 80  years of age or older | Annals of Intensive Care | Full Text
Long-term survival and quality of life after intensive care for patients 80 years of age or older | Annals of Intensive Care | Full Text

Kaplan-Meier estimates of cumulative overall survival a | Open-i
Kaplan-Meier estimates of cumulative overall survival a | Open-i

Metronomic therapy is an effective salvage treatment for heavily  pre-treated relapsed/refractory multiple myeloma | Haematologica
Metronomic therapy is an effective salvage treatment for heavily pre-treated relapsed/refractory multiple myeloma | Haematologica

Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of  Outcomes in COVID-19 Patients: A Nationwide Cohort Study
Cancers | Free Full-Text | Lymphopenia as a Biological Predictor of Outcomes in COVID-19 Patients: A Nationwide Cohort Study

27 Survival analysis | The Epidemiologist R Handbook
27 Survival analysis | The Epidemiologist R Handbook

Introduction to Survival Data
Introduction to Survival Data

Assessing CAR T-Cell Therapy Response Using Genome-Wide Sequencing of  Cell-Free DNA in Patients With B-Cell Lymphomas - Transplantation and  Cellular Therapy, Official Publication of the American Society for  Transplantation and Cellular Therapy
Assessing CAR T-Cell Therapy Response Using Genome-Wide Sequencing of Cell-Free DNA in Patients With B-Cell Lymphomas - Transplantation and Cellular Therapy, Official Publication of the American Society for Transplantation and Cellular Therapy

Survival Analysis in R
Survival Analysis in R

Survival Analysis in R
Survival Analysis in R

Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM
Overall Survival with Osimertinib in Resected EGFR-Mutated NSCLC | NEJM

Progression-free survival, disease-free survival and other composite end  points in oncology: improved reporting is needed | Nature Reviews Clinical  Oncology
Progression-free survival, disease-free survival and other composite end points in oncology: improved reporting is needed | Nature Reviews Clinical Oncology

223Ra-Dichloride in castration-resistant metastatic prostate cancer:  improving outcomes and identifying predictors of survival in clinical  practice | European Journal of Nuclear Medicine and Molecular Imaging
223Ra-Dichloride in castration-resistant metastatic prostate cancer: improving outcomes and identifying predictors of survival in clinical practice | European Journal of Nuclear Medicine and Molecular Imaging

The prolonged interval between induction chemotherapy and radiotherapy is  associated with poor prognosis in patients with nasopharyngeal carcinoma |  Radiation Oncology | Full Text
The prolonged interval between induction chemotherapy and radiotherapy is associated with poor prognosis in patients with nasopharyngeal carcinoma | Radiation Oncology | Full Text

Overall survival from date of LMD relapse. Median survival 39 days (95%...  | Download Scientific Diagram
Overall survival from date of LMD relapse. Median survival 39 days (95%... | Download Scientific Diagram

Overall survival from the date of progression.
Overall survival from the date of progression.

Entropy | Free Full-Text | Focused Information Criterion for Restricted  Mean Survival Times: Non-Parametric or Parametric Estimators
Entropy | Free Full-Text | Focused Information Criterion for Restricted Mean Survival Times: Non-Parametric or Parametric Estimators

Overall survival curve for the “all taxa” data set (Kaplan-Meier estimate  and corresponding 95% confidence intervals; N = 4447; the length of time  axis is limited to a maximum of 15 days).
Overall survival curve for the “all taxa” data set (Kaplan-Meier estimate and corresponding 95% confidence intervals; N = 4447; the length of time axis is limited to a maximum of 15 days).

Understanding Survival Analyses | SpringerLink
Understanding Survival Analyses | SpringerLink

Survival Analysis in R
Survival Analysis in R