Home

száműzetés Jogos maga mate nagy t vicsek pnas 2012 ének Wardian eset öblítés

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

Leadership and Path Characteristics during Walks Are Linked to Dominance  Order and Individual Traits in Dogs | PLOS Computational Biology
Leadership and Path Characteristics during Walks Are Linked to Dominance Order and Individual Traits in Dogs | PLOS Computational Biology

Both Nearest Neighbours and Long-term Affiliates Predict Individual  Locations During Collective Movement in Wild Baboons | Scientific Reports
Both Nearest Neighbours and Long-term Affiliates Predict Individual Locations During Collective Movement in Wild Baboons | Scientific Reports

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Frontiers | The Cognitive Ecology of Animal Movement: Evidence From Birds  and Mammals
Frontiers | The Cognitive Ecology of Animal Movement: Evidence From Birds and Mammals

Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster
Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster

PDF) Delay in the dispersal of flocks moving in unbounded space using  long-range interactions
PDF) Delay in the dispersal of flocks moving in unbounded space using long-range interactions

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

PDF) The geometry of decision-making in individuals and collectives
PDF) The geometry of decision-making in individuals and collectives

Leading According to Need” in Self‐Organizing Groups | The American  Naturalist: Vol 173, No 3
Leading According to Need” in Self‐Organizing Groups | The American Naturalist: Vol 173, No 3

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018